<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/media/system/css/modal.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Air Limousines- Air Charters India ,  Helicopter Charters India ,   Aircraft Charters India ,  Air Travel Gurgaon ,  New gurgaon ,  Air Charters Delhi ,  Helicopters in India, domestic flights in india, aviation industry in india, manimahesh yatra 2013, indian domestic flights, air ambulance india, cheap domestic flights in india, indian aviation-industry, chartered plane, chartered plane, chartered flight, air charters india, helicopter services in india, chartered flights in india, cheapest air fare in india, air taxi in india, cheapest helicopter in india, air charter company , helicopter Charter, charter services, aviation, india, indian aviation-industry, air charter india, helicopter charter india</title>
		<description><![CDATA[We have expertise available, in house, by the presence of one of the partners of Air Limousines, Col S Bhutani, a senior helicopter pilot, with over 35 years of flying experience.]]></description>
		<link>http://localhost:8082</link>
		<lastBuildDate>Mon, 16 Mar 2026 08:23:33 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://localhost:8082/index.php/aircrafts-charter-private-jets-faqs/aircraft-helicopter-blog/itemlist/date/2013/4.feed?catid=5&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Gas turbines</title>
			<link>http://localhost:8082/index.php/aircrafts-charter-private-jets-faqs/aircraft-helicopter-blog/item/62-gas-turbines.html</link>
			<guid isPermaLink="true">http://localhost:8082/index.php/aircrafts-charter-private-jets-faqs/aircraft-helicopter-blog/item/62-gas-turbines.html</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="http://localhost:8082/media/k2/items/cache/c3997142576e6f4d163ead570965368d_S.jpg" alt="Gas turbines" /></div><div class="K2FeedIntroText"><p>Gas turbine (jet) engines used in helicopters do not produce thrust. Instead, the air exiting the engine passes over a wheel (normally called the power turbine) with specially designed blades that turn a shaft. The shaft is geared down and connected to the transmission that drives the main rotor system. This design is called a turboshaft engine and its power is measured in shaft horsepower (shp). As in typical turbine engines, some of a turboshaft’s power is used to drive the inlet compressor or gas producer section.</p>
<p>&nbsp;</div><div class="K2FeedFullText"></p>
<p>Eurocopter’s AS350 series helicopter uses Turbomeca’s Arriel line of engines. The Arriel 1B was certified in 1977 with 640shp. Throughout the years various upgrades have raised the output power, the most recent was in 2011 with the Arriel 2D at 951shp. The Arriel design uses a two stage compressor. The first stage is an axial compressor that draws in ambient air and increases its pressure and speed. It is then directed to the centrifugal compressor that further compresses the intake air to 118.9 PSI and raises its temperature to 335 degrees C before the air enters the combustion chamber. Because the centrifugal compressor is designed to be very efficient at high turbine speeds (high power demand) a bleed valve vents the excess pressure from the axial compressor at low turbine speeds (low power demand).</p>
<p>&nbsp;</p>
<p>The bleed valve is normally open when the engine is shutdown, during starting, and at low power settings. Unlike some compressor bleed valves the Arriel series engines’ are modulated, so as the pilot increases the power the bleed valve gradually starts closing. In the Eurocopter AS350 helicopter when the bleed valve is fully closed a green and white indicator in the cockpit disappears.&nbsp; If the indicator does not disappear at high power settings, this tells the pilot that the bleed valve has failed to close and maximum engine power will not be available. If the indicator does not reappear at low power settings, the bleed valve has failed to open and the engine may experience compressor stall or surge.&nbsp; In this case, the pilot should avoid abrupt power changes.</p></div>]]></description>
			<author>info@airlimousines.in (Super User)</author>
			<category>Blog</category>
			<pubDate>Wed, 10 Apr 2013 09:07:39 +0000</pubDate>
		</item>
		<item>
			<title>Boss Weights</title>
			<link>http://localhost:8082/index.php/aircrafts-charter-private-jets-faqs/aircraft-helicopter-blog/item/61-boss-weights.html</link>
			<guid isPermaLink="true">http://localhost:8082/index.php/aircrafts-charter-private-jets-faqs/aircraft-helicopter-blog/item/61-boss-weights.html</guid>
			<description><![CDATA[<div class="K2FeedImage"><img src="http://localhost:8082/media/k2/items/cache/00d9b1e39f02d57be65ad2a9a6eaa3b8_S.jpg" alt="Boss Weights" /></div><div class="K2FeedIntroText"><p>The tail rotor on Eurocopter’s AS350 AStar helicopter uses weights to generate a Centrifugal force to help balance the forces that exist when changing the blades’ pitch angle. Known as boss weights, exactly how they work is sometimes misunderstood.</p>
<p>&nbsp;</p>
</div><div class="K2FeedFullText">
<p>&nbsp;</p>
<p>Eurocopter uses composite technology in the AStar’s main and tail rotor systems. The helicopter’s two-blade tail rotor uses a single composite spar that runs through both blades. It is clamped in the middle at the hub and pitch changes are accomplished by twisting the composite material. The spar resists the twisting and tries to return to its natural state (it has a 10 degree pre-twist). This force is referred to as a zero-pitch-return-force and is fairly strong. Making the spar thick enough to have the necessary strength also makes it hard to twist. In normal operation with hydraulic boost, the tail rotor servo delivers enough force to overpower the zero-pitch-return-force and twists the spar as necessary changing the blades’ pitch angle. Thus, producing the amount of tail rotor thrust the pilot requires.</p>
<p>&nbsp;</p>
<p>The boss weights assist by generating a centrifugal force that opposes the stronger zero-pitch-return-force. Essentially, they help hold twist in the spar reducing the workload on the tail rotor servo. During a hydraulic system failure the pilot must change tail rotor pitch by manually twisting the spar. The centrifugal force generated from the boss weights reduces the amount of pedal pressure required by the pilot to maintain yaw control. To further assist the pilot during hydraulic failures Eurocopter added a yaw load compensator to the tail rotor control linkage in the higher gross weight variants (B1, B2 and B3).</p></div>]]></description>
			<author>info@airlimousines.in (Super User)</author>
			<category>Blog</category>
			<pubDate>Wed, 10 Apr 2013 08:55:58 +0000</pubDate>
		</item>
	</channel>
</rss>
